Measurments |
Height | 198 cm |
Lenght | 818 cm |
Width | 158 cm |
Weight | 4.85 T |
Reference | MTS211 |
Motorizations |
Electric,
Diesel |
Arm |
Telescopic |
Specificities |
Rough terrain, Work on slope >8% |
Measurments |
Height | 198 cm |
Lenght | 720 cm |
Width | 158 cm |
Weight | 4.225 T |
Reference | MTS210 |
Motorizations |
Electric,
Diesel |
Arm |
Telescopic |
Specificities |
Rough terrain, Work on slope >8% |
Measurments |
Height | 198 cm |
Lenght | 845 cm |
Width | 158 cm |
Weight | 13.5 T |
Reference | MTS200 |
Datasheet |
Motorizations |
Electric,
Diesel |
Arm |
Articulated |
Specificities |
Rough terrain, Work on slope >8% |
Measurments |
Height | 198 cm |
Lenght | 720 cm |
Width | 158 cm |
Weight | 4.225 T |
Reference | MTS201 |
Motorizations |
Electric,
Diesel |
Arm |
Telescopic |
Specificities |
Rough terrain, Work on slope >8% |
Articulating boom lift 40m
Measurments |
Height | 305 cm |
Lenght | 1145 cm |
Width | 249 cm |
Weight | 19.958 T |
Reference | MTS375 |
Motorization |
Diesel |
Arm |
Articulated |
Specificity |
Rough terrain |
Articulating boom lift 17.5m
Measurments |
Height | 207 cm |
Lenght | 725 cm |
Width | 224 cm |
Weight | 7.316 T |
Reference | MTS325 |
Motorization |
Diesel |
Arm |
Articulated |
Specificity |
Rough terrain |
Articulating boom lift 40m
Measurments |
Height | 305 cm |
Lenght | 1145 cm |
Width | 249 cm |
Weight | 19.958 T |
Reference | MTS |
Motorization |
Diesel |
Arm |
Articulated |
Specificity |
Rough terrain |
Articulating boom lift 17.5m
Measurments |
Height | 207 cm |
Lenght | 725 cm |
Width | 224 cm |
Weight | 7.316 T |
Reference | MTS324 |
Motorization |
Diesel |
Arm |
Articulated |
Specificity |
Rough terrain |
Articulating boom lift 40m
Measurments |
Height | 305 cm |
Lenght | 1145 cm |
Width | 249 cm |
Weight | 21 T |
Reference | MTS312 |
Motorization |
Diesel |
Arm |
Articulated |
Specificity |
Rough terrain |
Articulating boom lift 16m
Measurments |
Height | 225 cm |
Lenght | 653 cm |
Width | 208 cm |
Weight | 7.4 T |
Reference | MTS307 |
Motorizations |
Electric,
Diesel |
Arm |
Articulated |
Specificity |
Rough terrain |
Articulating boom lift 16m
Measurments |
Height | 211 cm |
Lenght | 366 cm |
Width | 229 cm |
Weight | 6.924 T |
Reference | MTS305 |
Motorization |
Diesel |
Arm |
Articulated |
Specificity |
Rough terrain |
Articulating boom lift 16m
Measurments |
Height | 211 cm |
Lenght | 366 cm |
Width | 229 cm |
Weight | 6.924 T |
Reference | MTS306 |
Motorization |
Diesel |
Arm |
Articulated |
Specificity |
Rough terrain |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 175 cm |
Lenght | 244 cm |
Width | 81 cm |
Weight | 1.825 T |
Reference | MTS650 |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 168 cm |
Lenght | 241 cm |
Width | 117 cm |
Weight | 2.447 T |
Reference | MTS606 |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 168 cm |
Lenght | 241 cm |
Width | 117 cm |
Weight | 2.447 T |
Reference | MTS605 |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 185 cm |
Lenght | 350 cm |
Width | 200 cm |
Weight | 4.5 T |
Reference | MTS600 |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 175 cm |
Lenght | 244 cm |
Width | 81 cm |
Weight | 1.825 T |
Reference | MTS608 |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 175 cm |
Lenght | 244 cm |
Width | 81 cm |
Weight | 1.825 T |
Reference | MTS607 |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |
Measurments |
Height | 216 cm |
Lenght | 186 cm |
Width | 79 cm |
Weight | 1.61 T |
Reference | MTS |
Motorization |
Electric |